Table of Contents
🐕Cockador Dog Breed Guide: History and Characteristics
The Cockador, also known as the Spanador, is a delightful mixed breed dog that combines the best traits of the Cocker Spaniel and the Labrador Retriever. This breed is renowned for its intelligence, playfulness, and affectionate nature, making it a popular choice among dog owners. With its friendly demeanor and striking appearance, the Cockador is more than just a pet; it’s a cherished family member.
📜 Short History
The Cockador is a relatively recent addition to the world of designer dog breeds. As a hybrid, this breed does not have a long-established history like its purebred parents. The Cocker Spaniel and the Labrador Retriever each have rich backgrounds that contribute to the characteristics of the Cockador.
The Cocker Spaniel originated in Spain and was developed in the United Kingdom for hunting purposes. It was particularly prized for its ability to flush out game birds. On the other hand, the Labrador Retriever hails from Newfoundland, Canada. Originally bred to help fishermen retrieve nets and catch fish, the Labrador Retriever quickly became known for its versatility and excellent temperament.
The blending of these two breeds aimed to create a dog that combines the Cocker Spaniel’s affectionate and playful nature with the Labrador Retriever’s intelligence and trainability. The result is the Cockador, a breed that is both charming and adaptable.
📋 Quick Facts & Essential Details

Category | Details |
---|---|
🐕 Breed Name | Cockador |
🐾 Other Names | Spanador, Cockerdor |
🌍 Origin | United States |
🏆 Recognized By | Not officially recognized by major kennel clubs |
📏 Size Variants | Medium |
⚖️ Weight Range | 40 – 65 pounds (18 – 29 kg) |
📏 Height Range | 18 – 24 inches (46 – 61 cm) |
⏳ Lifespan | 10 – 14 years |
🐩 Coat & Appearance

Category | Details |
---|---|
🧥 Coat Type | Short to medium, dense |
🎨 Coat Colors | Black, brown, golden, or a mix |
⚡ Energy & Personality
Category | Details |
---|---|
🔋 Energy Level | High |
🐶 Breed Group | Hybrid |
😃 Temperament | Friendly, loyal, intelligent |
🏢 Apartment-Friendly? | Possible, with ample exercise |
🎓 Trainability | Highly trainable, eager to please |
🏥 Health & Care Needs

Category | Details |
---|---|
🩺 Common Health Issues | Hip dysplasia, ear infections |
🛁 Grooming Needs | Moderate |
🍂 Shedding Level | Moderate |
🏃 Exercise Needs | High |
🏠 Suitability & Compatibility

Category | Details |
---|---|
👪 Best For | Active families, outdoor enthusiasts |
🚫 Not Ideal For | Sedentary lifestyles |
🗣️ Barking Level | Moderate |
👶 Good With Kids? | Yes, very good |
🐱 Good With Pets? | Yes, with proper socialization |
👨👩👧👦 First-Time Owner Friendly? | Yes, with commitment to training |
🌦️ Weather Tolerance | Adaptable to various climates |
🎉 Fun & Extra Info
Category | Details |
---|---|
🌟 Famous Dogs of This Breed | Not widely known in media |
🧠 Intelligence Level | High |
🐾 Common Behavioral Issues | Can be prone to separation anxiety |
🍽️ Best Diet | Balanced diet with quality dog food |
🚫 Foods to Avoid | Chocolate, grapes, onions |
🎈 Fun Fact | Known for their love of water and play |
💰 Price of Puppy | $800 – $1,500 |
🐶Comparison of Similar Dog Breeds



Breeds Names | 🐶 Cockador | 🐶 Goldador | 🐶 Spanieldor |
---|---|---|---|
🌍 Origin | USA | USA | USA |
🏆 Recognized By | Not officially recognized | Not officially recognized | Not officially recognized |
📏 Size Variants | Medium | Large | Medium |
⚖️ Weight Range | 40-60 lbs (18-27 kg) | 55-80 lbs (25-36 kg) | 40-60 lbs (18-27 kg) |
📏 Height Range | 18-22 inches (46-56 cm) | 22-24 inches (56-61 cm) | 18-22 inches (46-56 cm) |
⏳ Lifespan | 10-14 years | 10-15 years | 10-14 years |
🧥 Coat Type | Short to Medium, Dense | Short, Dense | Medium, Wavy |
🎨 Coat Colors | Various | Various | Various |
⚡ Energy Level | High | High | High |
🐾 Breed Group | Hybrid | Hybrid | Hybrid |
📢 Barking Level | Moderate | Moderate | Moderate |
👶 Good With Kids? | Yes | Yes | Yes |
🐱 Good With Pets? | Yes | Yes | Yes |
🧠 Intelligence Level | High | High | High |
⚠️ Common Behavioral Issues | Chewing, Separation Anxiety | Chewing, Separation Anxiety | Chewing, Separation Anxiety |
💰 Price of Puppy | $800-$1500 | $800-$1500 | $800-$1500 |
Overall Rating | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
Conclusion
The Cockador is a delightful and versatile breed that combines the best traits of the Cocker Spaniel and Labrador Retriever. Their friendly nature, intelligence, and adaptability make them excellent family pets. If you’re looking for a loving and loyal companion, the Cockador might be the perfect addition to your home. Explore more about this charming breed and consider whether it’s the right fit for your family.
FAQ
Is the Cockador a dangerous dog?
No, the Cockador is not a dangerous dog. They are known for their friendly and gentle nature, making them excellent companions for families and individuals alike.
Is the Cockador the best guard dog to protect you or your family?
While Cockadors are protective of their families, they are not typically suited to be guard dogs. Their friendly nature makes them more likely to greet strangers warmly rather than act as protectors. For guarding purposes, breeds known for their protective instincts, like the German Shepherd or Rottweiler, may be more suitable.